| Management number | 209243999 | Release Date | 2026/03/29 | List Price | $22.04 | Model Number | 209243999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're on the skin track or the single track, those first rays of warming spring sunshine after a long winter are something special. While you're soaking up that Vitamin D, the Crater Lake 1/4 Zip has you protected from unwanted UV rays thanks to its UPF 50+ fabric. This lightweight and comfortable top also pulls double duty as a breathable baselayer when the clouds roll in and it's time to layer up.
| UPC | 888663857168 |
|---|---|
| Color | Volcanic Nebula Print |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Occasion | Vacation |
| Brand Name | Mountain Hardwear |
| Model Name | Crater Lake 1/2 Zip |
| Neck Style | V-Neck |
| Style Name | Crater Lake 1/2 Zip |
| Fabric Type | 88% Polyester, 12% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Mountain Hardwear |
| Special Size | Standard |
| Style Number | 1993351007 |
| Sweater Form | Cardigan |
| Material Type | 12% elastane, 88% polyester |
| Item Type Name | Shirt |
| Subject Character | Sports |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1993351007 |
| Product Care Instructions | Machine Wash Cold, Wash Separately, Do Not Bleach, Tumble Dry Low, Do Not Iron, Do Not Use Fabric Softener, Do Not Dryclean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form